You have no items in your shopping cart.


Welcome to Peacock Crackers
24 / 7
On Order Over Rs. 3000
We Deliver Safely
Support 24/7
24 / 7
On Order Over Rs. 3000
We Deliver Safely
Support 24/7
You have no items in your shopping cart.
PEACOCK CRACKERS PRICELIST 2017(CONSUMER) | ||||
Download PriceList | ||||
Sl.No | Description | Size | Rate | Unit |
SPARKLERS | ||||
1 | STD GOLD SPARKLERS | 7 CM | 17.00 | 1 BOX |
2 | STD COLOR SPARKLERS | 7 CM | 19.00 | 1 BOX |
3 | STD FOUR COLOR SPARKLERS MIXED | 12 CM | 39.00 | 1 BOX |
4 | STD RED COLOR SPARKLERS | 15 CM | 65.00 | 1 BOX |
5 | STD GREEN COLOR SPARKLERS | 15 CM | 54.00 | 1 BOX |
6 | STD GOLD SPARKLERS | 15 CM | 69.00 | 1 BOX |
7 | STD COLOR SPARKLERS | 15 CM | 77.00 | 1 BOX |
8 | STD GOLD SPARKLERS (5 PCS) | 30 CM | 69.00 | 1 BOX |
9 | STD COLOR SPARKLERS (5PCS) | 30 CM | 77.00 | 1 BOX |
10 | MAGNICIENT FIVE SPARKLERS | 15 CM | 83.00 | 1 BOX |
11 | STD TRI COLOR (3 IN 1) | 15 CM | 191.00 | 1 BOX |
12 | EXPORT GOLD SPARKLERS | 20 CM | 58.00 | 1 BOX |
13 | WHISTLE SPARKLERS | 15 CM | 140.00 | 1 BOX |
GROUND CHAKKARS | ||||
14 | ZAMIN CHAKKAR BIG | 10 PCS | 45.00 | 1 BOX |
15 | ZAMIN CHAKKAR BIG | 25 PCS | 107.00 | 1 BOX |
16 | ZAMIN CHAKKAR ASHOKA | 10 PCS | 81.00 | 1 BOX |
17 | ZAMIN CHAKKAR DELUXE | 10 PCS | 188.00 | 1 BOX |
18 | MEGA TWISTER | 5 PCS | 133.00 | 1 BOX |
19 | GREEN SPIN | 5 PCS | 86.00 | 1 BOX |
20 | SCARY SCREAM | 5 PCS | 190.00 | 1 BOX |
FLOWER POTS | ||||
21 | FLOWER POTS SMALL | 10 PCS | 88.00 | 1 BOX |
22 | FLOWER POTS BIG | 10 PCS | 124.00 | 1 BOX |
23 | FLOWER POTS SPECIAL | 10 PCS | 174.00 | 1 BOX |
24 | FLOWER POTS GIANT | 10 PCS | 360.00 | 1 BOX |
25 | FLOWER POTS DELUXE | 5 PCS | 234.00 | 1 BOX |
26 | TRI COLOR FOUNTAINS | 5 PCS | 366.00 | 1 BOX |
27 | TRI COLOR FOUNTAINS (MILLENNIUM) | 5 PCS | 428.00 | 1 BOX |
28 | CRACKLING KING | 5 PCS | 388.00 | 1 BOX |
29 | HAPPINESS | 5 PCS | 259.00 | 1 BOX |
30 | COLOR FOUNTAIN | 4 PCS | 324.00 | 1 BOX |
31 | CHEERS | 3 PCS | 184.00 | 1 BOX |
32 | JADE FLOWERS | 5 PCS | 236.00 | 1 BOX |
33 | JEWEL POTS | 5 PCS | 252.00 | 1 BOX |
34 | JET FOUNTAIN | 5 PCS | 82.00 | 1 BOX |
35 | TOWER POTS GOLD | 1 PCS | 668.00 | 1 BOX |
36 | GREEN GRASS | 5 PCS | 447.00 | 1 BOX |
37 | RED CINDERELLA | 5 PCS | 470.00 | 1 BOX |
38 | SCI-FI | 1 PCS | 1140.00 | 1 BOX |
39 | SMILEY | 1 PCS | 496.00 | 1 BOX |
40 | FUNTAIN | 2 PCS | 768.00 | 1 BOX |
ONE SOUND CRACKERS | ||||
41 | SPARROW | 5 PCS | 14.00 | 1 PKT |
42 | LAXMI | 5 PCS | 30.00 | 1 PKT |
43 | HERCULES DELUXE | 5 PCS | 38.00 | 1 PKT |
44 | TWO SOUND | 5 PCS | 34.00 | 1 PKT |
ELECTRIC CRACKERS | ||||
45 | "28" REDFORT MEDIUM | 1 PCS | 30.00 | 1 PKT |
46 | "56" REDFORT MEDIUM | 1 PCS | 58.00 | 1 PKT |
47 | "28" REDFORT GIANT | 1 PCS | 39.00 | 1 PKT |
48 | "56" REDFORT GIANT | 1 PCS | 77.00 | 1 PKT |
49 | "24" REDFORT DELUXE | 1 PCS | 84.00 | 1 PKT |
50 | "50" REDFORT ASHOKA | 1 PCS | 134.00 | 1 PKT |
51 | "50" REDFORT DELUXE | 1 PCS | 170.00 | 1 PKT |
GARLAND | ||||
52 | "100" WALA | 1 STRING | 68.00 | 1 STRING |
53 | "200" WALA | 1 STRING | 135.00 | 1 STRING |
54 | "300" WALA | 1 STRING | 195.00 | 1 STRING |
55 | "600" WALA | 1 STRING | 410.00 | 1 STRING |
56 | "1000" WALA | 1 STRING | 669.00 | 1 STRING |
57 | "2000" WALA | 1 STRING | 1258.00 | 1 STRING |
58 | "5000" WALA | 1 STRING | 3096.00 | 1 STRING |
59 | "10000" WALA | 1 STRING | 5891.00 | 1 STRING |
BIJILI | ||||
60 | RED BIJILI | 100 PCS | 53.00 | 1 BAG |
61 | STRIPED BIJILI | 100 PCS | 74.00 | 1 BAG |
ATOM BOMB | ||||
62 | STANDARD ATOM BOMB | 10 PCS | 93.00 | 1 BOX |
63 | HYDROGEN BOMB GREEN | 10 PCS | 85.00 | 1 BOX |
64 | THUNDER BOMB GREEN | 10 PCS | 123.00 | 1 BOX |
65 | COLOR FLASH (HOLI SPECIAL) | 5 PCS | 124.00 | 1 BOX |
66 | COLOR BURST | 10 PCS | 136.00 | 1 BOX |
NOVEL FIREWORKS | ||||
67 | TWINKLING STAR 45 CM | 10 PCS | 51.00 | 1 BOX |
68 | TWINKLING STAR 120 CM | 10 PCS | 151.00 | 1 BOX |
69 | FIRE PENCIL | 10 PCS | 62.00 | 1 BOX |
70 | MULTI COLOUR CANDLE | 10 PCS | 121.00 | 1 BOX |
71 | 4 COLOUR TORCHES | 10 PCS | 188.00 | 1 BOX |
FANCY FIREWORKS | ||||
72 | ELECTRIC STONE | 25 PCS | 84.00 | 1 BOX |
73 | COLOUR SMOKE CRACKERS | 1 PKT | 46.00 | 1 BOX |
74 | MINI FOUNTAIN PURPLE | 6 PCS | 67.00 | 1 BOX |
75 | MINI FOUNTAIN GOLD | 6 PCS | 59.00 | 1 BOX |
76 | MONEY SPINNER GOLD | 10 PCS | 97.00 | 1 BOX |
77 | DISCO FLASH | 6 PCS | 68.00 | 1 BOX |
78 | THE GREAT SPLENDOUR | 1 PCS | 67.00 | 1 BOX |
79 | COLOUR SMOKE FOUNTAIN | 5 PCS | 70.00 | 1 BOX |
80 | MAGIC WHIP | 1 PCS | 83.00 | 1 BOX |
81 | EMERALD DIAMONDS | 25 PCS | 90.00 | 1 BOX |
82 | SIGNAL LIGHTS | 10 PCS | 99.00 | 1 BOX |
83 | COLOUR CHANGING BUTTERFLY | 10 PCS | 202.00 | 1 BOX |
84 | TRIPLE GUNS | 5 PCS | 115.00 | 1 BOX |
85 | RANGOLI | 10 PCS | 115.00 | 1 BOX |
86 | GOLDEN WHISTLE SMALL | 5 PCS | 161.00 | 1 BOX |
87 | MINE OF SERPENTS | 10 PCS | 168.00 | 1 BOX |
88 | MINE OF CRACKERS | 5 PCS | 224.00 | 1 BOX |
89 | T.V TOWER | 1 PCS | 223.00 | 1 BOX |
90 | SHOOTING STARS | 5 PCS | 235.00 | 1 BOX |
91 | METEORS | 5 PCS | 251.00 | 1 BOX |
92 | SWASTHIK WHEELS | 5 PCS | 273.00 | 1 BOX |
93 | GOLD RUSH | 5 PCS | 273.00 | 1 BOX |
94 | AERIAL OUT | 5 PCS | 280.00 | 1 BOX |
95 | GOLDEN WHISTLE GIANT | 2 PCS | 293.00 | 1 BOX |
96 | GOLDEN DROPS | 5 PCS | 336.00 | 1 BOX |
97 | THREE STAGE SATELLITES | 10 PCS | 402.00 | 1 BOX |
98 | MAGIC TREE | 2 PCS | 491.00 | 1 BOX |
DEEPAVALI GIFT BOX WITH SPECIAL DISCOUNTS | ||||
99 | GIFT BOX- "PRIZE" | 16 ITEMS | 452.00 | 1 BOX |
100 | GIFT BOX- " GODS GIFT" | 18 ITEMS | 569.00 | 1 BOX |
101 | GIFT BOX- "SUPER" | 23 ITEMS | 650.00 | 1 BOX |
102 | GIFT BOX- "VICTORIA" | 24 ITEMS | 795.00 | 1 BOX |
103 | GIFT BOX- "GREAT" | 28 ITEMS | 780.00 | 1 BOX |
104 | GIFT BOX- "WONDERFULL" | 31 ITEMS | 953.00 | 1 BOX |
105 | GIFT BOX- "FANTASTIC" | 34 ITEMS | 1085.00 | 1 BOX |
106 | GIFT BOX- "KHUSHI" | 36 ITEMS | 1323.00 | 1 BOX |
107 | GIFT BOX-"DIAMOND" | 43 ITEMS | 1654.00 | 1 BOX |
108 | GIFT BOX- "TITAN" | 46 ITEMS | 1958.00 | 1 BOX |
109 | GIFT BOX- "MARVEL" | 30 ITEMS | 2260.00 | 1 BOX |
110 | GIFT BOX- "NEW PARADISE" | 50 ITEMS | 3490.00 | 1 BOX |
CONFETTI (PAPEROUTS) | ||||
111 | CONFETTI | 2 PCS | 236.00 | 1 BOX |
112 | RAINBOW FOG | 2 PCS | 180.00 | 1 BOX |
113 | RAINBOW FOG | 5 PCS | 451.00 | 1 BOX |
114 | COLOUR MAGIC | 1 PCS | 278.00 | 1 BOX |
115 | VALENTINES DAY 25 SHOT | 1 PCS | 1417.00 | 1 BOX |
ROCKET | ||||
116 | SURVEYOR ROCKETS | 10 PCS | 69.00 | 1 BOX |
117 | RAINBOW ROCKET | 10 PCS | 121.00 | 1 BOX |
118 | BOMB ROCKET | 10 PCS | 132.00 | 1 BOX |
119 | ROHINI ROCKET | 10 PCS | 212.00 | 1 BOX |
COMETS-NIGHT OUTS WITH COLOR AND GLITTERING CRACKLING STARS | ||||
1 COMETS | ||||
120 | SUPER STAR GREEN & GREEN | 1 PCS | 64.00 | 1 BOX |
121 | SUPER STAR RED & RED | 1 PCS | 64.00 | 1 BOX |
122 | SUPER STAR CRACKLING & CRACKLING | 1 PCS | 64.00 | 1 BOX |
123 | SUPER STAR BLUE & BLUE | 1 PCS | 64.00 | 1 BOX |
124 | SUPER STAR SILVERRAIN &SILVERRAIN | 1 PCS | 64.00 | 1 BOX |
125 | SUPER STAR CRACKLING & SILVERRAIN | 1 PCS | 64.00 | 1 BOX |
1.25 COMETS | ||||
126 | STAR FIRE-PURPLE | 1 PCS | 94.00 | 1 BOX |
127 | TITANIUM SALUTE | 1 PCS | 94.00 | 1 BOX |
128 | STAR FIRE-GOLD RAIN | 1 PCS | 94.00 | 1 BOX |
129 | SILVER TAIL | 1 PCS | 117.00 | 1 BOX |
130 | SILVER TWIST | 1 PCS | 117.00 | 1 BOX |
131 | STARFIRE-WHISTLE | 1 PCS | 117.00 | 1 BOX |
132 | STARFIRE-COMETS | 10 PCS | 959.00 | 1 BOX |
1.75 COMETS | ||||
133 | COLOUR THUNDER BOLT GOLD | 3 PCS | 668.00 | 1 BOX |
134 | GOLDEN SPIDDER | 3 PCS | 456.00 | 1 BOX |
135 | JASMINE DROPS | 3 PCS | 456.00 | 1 BOX |
136 | 4 BANGS | 3 PCS | 456.00 | 1 BOX |
137 | 4 COLOUR BURST | 3 PCS | 642.00 | 1 BOX |
138 | CHERRY GARDEN | 3 PCS | 566.00 | 1 BOX |
139 | MUMBAI BY NIGHT | 3 PCS | 566.00 | 1 BOX |
140 | AMLA GARDEN | 3 PCS | 566.00 | 1 BOX |
141 | PARIS BY NIGHT | 3 PCS | 566.00 | 1 BOX |
142 | GOLD COINS | 3 PCS | 566.00 | 1 BOX |
143 | SKY BLITZ | 3 PCS | 700.00 | 1 BOX |
2 COMETS | ||||
144 | FIRE PHOENIX | 1 PCS | 218.00 | 1 BOX |
145 | SPRING WILLOW | 1 PCS | 218.00 | 1 BOX |
146 | FIESTA | 1 PCS | 218.00 | 1 BOX |
147 | GOLDEN PADDY | 1 PCS | 218.00 | 1 BOX |
148 | SILVER DRAGON | 1 PCS | 218.00 | 1 BOX |
149 | GREEN HEAVEN | 1 PCS | 218.00 | 1 BOX |
150 | VAMPIRE | 1 PCS | 218.00 | 1 BOX |
151 | SNOW BALLS | 1 PCS | 218.00 | 1 BOX |
152 | HAPPY SPRING | 1 PCS | 218.00 | 1 BOX |
153 | ROYAL GEMS | 1 PCS | 218.00 | 1 BOX |
154 | RED CORAL | 1 PCS | 218.00 | 1 BOX |
155 | SUN FLOWER-2 COMET | 1 PCS | 218.00 | 1 BOX |
156 | GARDEN OF EDEN | 1 PCS | 218.00 | 1 BOX |
157 | PYROFANTASIA | 1 PCS | 218.00 | 1 BOX |
158 | MASTER PIECE | 1 PCS | 218.00 | 1 BOX |
159 | LAVENDER LIGHTS | 1 PCS | 218.00 | 1 BOX |
160 | RAZZLE DAZZLE | 1 PCS | 218.00 | 1 BOX |
161 | CRACKLING DELIGHT | 1 PCS | 265.00 | 1 BOX |
162 | CRACKLING CYCLONE | 1 PCS | 218.00 | 1 BOX |
3 COMETS | ||||
163 | BLUE ANGELS | 1 PCS | 387.00 | 1 BOX |
164 | NEELA SONA | 1 PCS | 387.00 | 1 BOX |
165 | PEACOCK BEAUTY | 1 PCS | 387.00 | 1 BOX |
166 | BLUE STARS | 1 PCS | 387.00 | 1 BOX |
167 | BLUE DIAMONDS | 1 PCS | 387.00 | 1 BOX |
168 | VIOLET FALLS | 1 PCS | 387.00 | 1 BOX |
169 | PURPLE TREE | 1 PCS | 387.00 | 1 BOX |
170 | KING OF KINGS | 1 PCS | 387.00 | 1 BOX |
171 | BRILLIANT WHITE | 1 PCS | 387.00 | 1 BOX |
172 | HEERA PANNA | 1 PCS | 387.00 | 1 BOX |
173 | RUBY PEARLS | 1 PCS | 387.00 | 1 BOX |
174 | AXIS GOLD | 1 PCS | 387.00 | 1 BOX |
175 | GREEN FOREST | 1 PCS | 387.00 | 1 BOX |
176 | RED IN THE SKY | 1 PCS | 387.00 | 1 BOX |
177 | SHINE CROCODILE | 1 PCS | 387.00 | 1 BOX |
178 | FIRE CHARIOT | 1 PCS | 387.00 | 1 BOX |
179 | SUN RISE | 1 PCS | 387.00 | 1 BOX |
180 | SKY MAKER | 1 PCS | 387.00 | 1 BOX |
181 | GOLDEN OCTOPUS | 1 PCS | 387.00 | 1 BOX |
182 | GOLDEN STAR | 1 PCS | 387.00 | 1 BOX |
183 | NAVI NAVI PYAR | 1 PCS | 387.00 | 1 BOX |
184 | VELVETTE | 1 PCS | 387.00 | 1 BOX |
185 | DANCING FLOWERS | 1 PCS | 387.00 | 1 BOX |
186 | CRACKLING DIAMONDS | 1 PCS | 493.00 | 1 BOX |
187 | PEA-NUTS (DOUBLE SHOTS) | 1 PCS | 650.00 | 1 BOX |
188 | VIOLET GLORY | 1 PCS | 441.00 | 1 BOX |
189 | RED COCONUT | 1 PCS | 441.00 |
1 BOX |
190 | SILVER COCONUT | 1 PCS | 441.00 | 1 BOX |
191 | 1000 GEMS IN THE SKY | 1 PCS | 441.00 | 1 BOX |
192 | CLUSTER OF STARS | 1 PCS | 441.00 | 1 BOX |
193 | MAGNUM | 1 PCS | 441.00 | 1 BOX |
CAKES (MULTI COLOUR NIGHT OUTS) | ||||
7 SHOTS | ||||
194 | SEVEN SHOTS | 1 PCS | 218.00 | 1 BOX |
12 SHOTS | ||||
195 | RAINBOW THUNDER | 1 PCS | 234.00 | 1 BOX |
196 | BEAUTIFULL FLOWERS | 1 PCS | 234.00 | 1 BOX |
197 | FIRE BALLS | 1 PCS | 234.00 | 1 BOX |
198 | SILVER SHOTS | 1 PCS | 234.00 | 1 BOX |
199 | SUN FLOWER-12 SHOTS | 1 PCS | 234.00 | 1 BOX |
200 | BLUE STAR | 1 PCS | 234.00 | 1 BOX |
201 | PLATINUM RAIN | 1 PCS | 234.00 | 1 BOX |
202 | MUSIC PARTY | 1 PCS | 275.00 | 1 BOX |
203 | MOON DROPS | 1 PCS | 316.00 | 1 BOX |
204 | DOLPHIN DIVE | 1 PCS | 293.00 | 1 BOX |
25 SHOTS | ||||
205 | HAPPY DAY-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
206 | SUPER SHOT-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
207 | BLOOM-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
208 | FANTASIA-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
209 | MYSTICAL NIGHT-25 SHOTS | 1 PCS | 1476.00 | 1 BOX |
210 | BLUE WONDER-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
211 | GOLDEN DAWN-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
212 | STAR BLASTER-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
213 | CANON BALLS-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
214 | JEWEL OF INDIA-25 SHOTS | 1 PCS | 1476.00 | 1 BOX |
215 | SHOOTING STARS-25 SHOTS | 1 PCS | 1404.00 | 1 BOX |
216 | SCREAMING BATS-25 SHOTS | 1 PCS | 1710.00 | 1 BOX |
217 | DOLPHIN DIVE-25 SHOTS | 1 PCS | 1678.00 | 1 BOX |
218 | PEACOCK DANCE-25 SHOTS | 1 PCS | 1671.00 | 1 BOX |
56 SHOTS | ||||
219 | BLUE THUNDER-56 SHOTS | 1 PCS | 1166.00 | 1 BOX |
220 | BOMBARDO-56 SHOTS | 1 PCS | 1166.00 | 1 BOX |
221 | 7 ANGELS-56 SHOTS | 1 PCS | 1166.00 | 1 BOX |
222 | WAR ZONE-56 SHOTS | 1 PCS | 1166.00 | 1 BOX |
223 | ELECTRONIC BOMBS-56 SHOTS | 1 PCS | 1166.00 | 1 BOX |
224 | TWIST AND TURN-56 SHOTS | 1 PCS | 1166.00 | 1 BOX |
225 | PARROTS PRATTLE | 1 PCS | 1439.00 | 1 BOX |
226 | SPACE FIGHTER-56 SHOTS | 1 PCS | 1389.00 | 1 BOX |
100 SHOTS | ||||
227 | SPEED- 100 SHOTS | 1 PCS | 2044.00 | 1 BOX |
228 | SUN FLOWER-100 SHOTS | 1 PCS | 2209.00 | 1 BOX |
229 | BREAK DANCE-100 SHOTS | 1 PCS | 2209.00 | 1 BOX |
230 | AK 47-100 SHOTS | 1 PCS | 2209.00 | 1 BOX |
231 | BULLET TRAIN-100 SHOTS | 1 PCS | 2209.00 | 1 BOX |
232 | SHOCK-100 SHOTS | 1 PCS | 2209.00 | 1 BOX |
233 | SINGING BIRDS-100 SHOTS | 1 PCS | 2786.00 | 1 BOX |
234 | EXPRESS 100 SHOTS | 1 PCS | 2786.00 | 1 BOX |
235 | SENSATION-100 SHOTS | 1 PCS | 2391.00 | 1 BOX |
125 SHOTS | ||||
236 | GOLD BONANZA-125 SHOTS | 1 PCS | 2936.00 | 1 BOX |
237 | GREEN PARK-125 SHOTS | 1 PCS | 2936.00 | 1 BOX |
238 | OOH! LA ! LA !-125 SHOTS | 1 PCS | 2936.00 | 1 BOX |
239 | RED ROSES-125 SHOTS | 1 PCS | 2936.00 | 1 BOX |
240 | RAIN & THUNDER -125 SHOTS | 1 PCS | 2936.00 | 1 BOX |
SPECIAL SHOTS | ||||
241 | SPEED 200 SHOTS | 1 PCS | 4185.00 | 1 Box |
242 | NEW PARADISE-250SHOTS | 1 PCS | 5385.00 | 1 Box |
243 | KALEIDOSCOPE-100 SHOTS | 1 PCS | 5309.00 | 1 Box |
244 | PANORAMA-500 SHOTS | 1 PCS | 11706.00 | 1 Box |
Sign in with